Physical Properties: | Hi-Stat (SPMHSC5C*): |
---|---|
Thickness | 8mil |
Finish/Color | Clear |
Size (width) | 54" |
Thickness | Film: 7.0 ± 0.5 mil Total Thickness: 12.5 ± 0.5 mil |
Weight | Film: 220 - 230 gsm Total w/ Liner: 400 - 420 gsm |
Liner | 5 mil G/M Rigid Vinyl |
Film | Flexible Vinyl |
Tensile Strength, psi | MD: 3100 minimum TD: 2800 minimum |
Elongation at Break % | MD: 300 minimum TD: 310 minimum |
Adhesion | Glass 180° Peel: 10 - 20 g/in |
Surface Tension | 32 minimum |
Printability | Solvent, Eco-Solvent, UV Curable and Latex |
Conditions for Use: | Hi-Stat (SPMHSC5C*): |
---|---|
Shelf Life | Non Top-Coated: 6 months Top-Coated: 1 year |
Durability | Outdoor: 3 months Indoor: 2 years |
Min Application Temp | +50° F/10° C |
Service Temp Range | 10° to +150° F/-12° to 60° C |
Water/Chemical Resistance | Excellent (commercial window cleaners) |
Solvent Resistance | Poor (strong organic solvents) |
*Hi-Stat Opti-Cling® is a highly plasticized clear static cling vinyl that may develop a surface haze upon initial install.
Typically, this haze will clear on its own after installation. Although clear static cling is exceptionally transparent, flow lines may be visible to varying degrees.