Physical Properties: | Bird Safety Film |
---|---|
Finish | Gloss with Bird Deterrent Pattern |
Color | Clear |
Adhesive | Clear, Permanent Acrylic |
Film | Clear PET ith 1/4" Frosted Dot Pattern |
Liner | 2 mil PET Liner |
Thickness | Film TAPPI T-411: 4.0 ± 0.4 mil Film w/ Adhesive TAPPI T-411: 5.0 ± 0.5 mil Total Thickness TAPPI T-411: 7.0 ± 0.7 mil |
Adhesion | Glass, 15 min Room Temp Dwell ASTM D3330: 3.0 ± 1 lb/in Glass, 24 hr Room Temp Dwell ASTM D3330: 5.5 ± 1 lb/in |
Weight | Film w/ Adhesive TAPPI T-410: 150 - 170 gsm Total w/ Liner TAPPI T-410: 210 - 250 gsm |
Puncture Test | 70 |
Conditions for Use: | Glass Finish |
---|---|
Shelf Life | 1 year |
Outdoor Durability | Up to 5 years* |
Min Application Temp | 40° F (4° C) |
Service Temp Range | -20° to 150° F (-29° to 66° C) |
Solvent Resistance | Good** |
Water Resistance | Excellent |
*Vertical applications
**Good for most ptroleum solvents and lower aliphatic alcohols.
For ultimate solvent resistance, edge sealing is recommended