| Epson SureColor S80600 Printer Specifications | |
| Printing Technology | Dual Advanced PrecisionCore® TFP® 10-channel, drop-on-demand, inkjet printhead with ink-repelling coating technology |
| Ink Type | Epson UltraChrome GS3 |
| Production Edition Ink Configuration (x2) | C, M, Y, K, Lc, Lm, Lk, O, R, optional W or Ms |
| Droplet Technology | Smallest droplet size: 4.2 picoliters; variable droplet technology can produce up to three different sizes per line |
| Maximum Resolution | 1440 × 1440 dpi; 1440 × 720 dpi; 720 × 720 dpi; 720 × 360 dpi |
| Printer Speed | Banner (Draft): 1020 sq ft/hr; Vinyl (Draft): N/A; Banner (Production): 290 sq ft/hr; Vinyl (Production): 195 sq ft/hr Banner (Quality): 195 sq ft/hr; Vinyl (Quality): 142 sq ft/hr |
| Printer Language / Drivers | Epson ESC/P® raster |
| Nozzle Configuration | Color and Monochrome Heads, 720 nozzles per color |
| Ink Cartridge Fill Volume | 700 ml × 10 colors total |
| Ink Cartridge Shelf Life | 2 years from printed production date or 6 months after opened |
| Media Input | Single roll-to-roll |
| Cut-sheet Size | 17" × 22" up to 64" wide |
| Media Core | 2" or 3" core |
| Input Roll Diameter | Up to 9.8" |
| Input Roll Weight | Up to 95 lb |
| Media Thickness | From 45 gsm up to 1 mm thick |
| Take-up Reel | Fully automatic "wind in" or "wind out" with tension bar |
| Output Roll Weight | Up to 95 lb |
| Media Heating System | Pre Heater: Off or 86 to 122°F; Platen Heater: Off or 86 to 122°F; Post Heater: Off or 86 to 131°F; Independently controlled via control panel or front-end RIP |
| Max. Paper Width | 64" |
| Min. Paper Width | 10" |
| Left and Right Margins | 0.2" (0.4" total) |
| Max. Printable Area | 63.6" |
| Printer Interfaces | Includes as standard one Hi-Speed USB 2.0 (1.1 compatible) and one Gigabit Ethernet port |
| ONYX GamaPrint Pro RIP Requirements | Server Workstation: Windows® 7, 8, Windows Vista® or Windows XP (64-bit) 3.2GHz Intel i7 or better, 6GB memory recommended Client Workstation: Macintosh® 10.5+, Windows 7, 8, Windows Vista or Windows XP (64-bit) |
| Operating Systems Supported | Mac OS® X, 10.8.x - 10.11.x; Windows® 10, 8.1, 7 (32-bit, 64-bit) |
| Dimensions (W × D × H) | 103" × 34" × 53" (2616 mm × 609 mm × 1346 mm) |
| Weight | 615 lb (288 kg) |
| Acoustic Noise Level | Approximately 59 dB according to ISO 7779 |
| Temperature | Operating: 50 ˚ to 95 ˚F (10 ˚ to 35 ˚C) |
| Relative Humidity | Operating: 20 - 80% Operating (recommended): 40 - 60% Storage: 5 - 85% (no condensation) |
| Electrical Requirements | Printer Requires two 110 V outlets Voltage AC 100 - 120 V, AC 200 - 240 V Frequency 50 - 60 Hz Current 20A at AC 110 - 120 V or 10 A at AC 200 - 240 V |
| Optional Dryer | Voltage AC 100 - 120 V, AC 200 - 240 V Frequency 50 - 60 Hz Current 1A at AC 110 - 120 V or 0.5 A at AC 200 - 240 V |
| Power Consumption | Operating Approx. 650 W or less Standby Heaters On Approx. 520 W Standby Heaters Off Approx. 30 W or less Power Off Less than 0.6 W or less Sleep Mode Less than 3.5 W |
| ENERGY STAR® | Qualified |
| Country of Origin | China |
| Ordering Information | Epson SureColor S80600 SCS80600PE Ink Cleaner T699300 Printer Maintenance Kit C13S210044 Additional Waste Ink Bottle C13T724000 Additional Cleaning Cartridge T696000 |
| UltraChrome GS3 Ink (700 mL) | Black Ink T890100 Cyan Ink T890200 Magenta Ink T890300 Yellow Ink T890400 Light Cyan Ink T890500 Light Magenta Ink T890600 Light Black Ink T890700 Orange Ink T890800 Red Ink T890900 White Ink T890A00 Metallic Silver Ink T890B00 |
| Extended Service Plans | Epson PreferredSM Plus Service Silver EPPS5070SB1 Epson Preferred Plus Service Gold EPPS5070GB1 Epson Preferred Plus Service Platinum EPPS5070PB1 |
| FC9000-140 Cutter Specifications | |
| Configuration | Grit-rolling Plotter Driven by a Digital Servo Motor |
| Maximum Cutting Width | 54" |
| *Guaranteed Tracking | 54" x 50' |
| Mountable Media Width | 2" to 60" |
| Maximum Cutting Speed | 58.5“/s @ 45° Direction |
| Cutting Force | 600 gf in 48 Steps |
| Number of Push Rollers | 4 Rollers |
| Mountable Number of Tools | 1 Tool (cutting blade, plotting pen or pouncing tool) in standard; 2 Tools (cutting blade and plotting pen) when second pen-holder (optional) is installed |
| Minimum Character Size | Approximately 5 mm Alphanumeric (varies depending on character font and media) |
| ARMS / Barcode / Data Link | YES |
| Offline Output Function | USB Memory - 64 files |
| Maximum Cross Cut Width | 54" |
| Interface | Ethernet (10BASE-T/100BASE-TX) | USB 2.0 High Speed |
| Programmable Resolution | GP-GL™ mode: 0.1 / 0.05 / 0.025 / 0.01 mm • HP-GL®: 0.025 mm |
| Mechanical Resolution | 0.005 mm (5µm) |
| Maximum Media Thickness | 59.1 mil (1.48mm) |
| Condition Settings | Dual Configuration - 9.1 mil (1.48mm) 2 User Settings with 8 Separate Condition Settings per User |
| External Dimensions | w 77” x d 45” x h 48” |
| Weight | 141 lbs |
| Compatible Media | Self-adhesive Vinyl Film, Diamond Grade, Fluorescent Film, Reflective Film, Sandblast Resist Rubber High-intensity Reflective Film, Window Tint Film, Paint Protection Film, Automotive Paint Protection Film |