Maximum paper width: 64-inch
Minimum paper width: 12-inch Roll
Left and right margins: 0 to 5 mm each side (0.39" total)
Maximum printable width: 63.60-inches
Maximum printable length limited by application, OS, and driver/RIP used
Media input | Single Roll-64" wide |
---|---|
Media core compatibility | User-adjustable Roll media adapters accept either 2" or 3" cored media |
Maximum Roll diameter | Up to 9.8" |
Input Roll media weight | Up to 90 lbs. |
Media Weight | 75gsm and over 0.08 mm up to 0.50 mm |
Output Roll Media Diameter | Up to 11.8" |
Output Roll Media Weight | Up to 90 lbs |
Media Winding Accuracy | +/- 5mm or 0.19" |
Ink Supply Tank fill volume | 1500 ml, eachx4 colors total |
---|---|
Ink Pack Fill Volume | 1000 ml, eachx4 colors total |
Shelf life of Ink Pack | 2 years from printed production date |
The printer is designed exclusively for use with EPSON ink packs for greater reliability.
Temperature Operating Recommended | 59° to 95°F (15° to 35°C) 59° to 77°F (15° to 25°C) |
---|---|
Relative Humidity Operating Recommended | 20 - 80% 40 - 60% |
Installation Requirements | Virtually any location with a typical air conditioning or other good air ventilation system. |
SureColor F7200 Production Edition | SCF7200PE |
---|---|
Additional Year Epson Preferred Plus Service | EPPF70SB1 |
Additional Printer Maintenance Kit | S210038 |
Additional Media Edge Guides | C932121 |
Additional Waste Ink Bottle | C13T724000 |
Printer | |
---|---|
Voltage | AC 100-240 V |
Frequency | 50-60Hz |
Current | 10A |
Power consumption | |
Printer | |
Operating | Approx. 460W |
Ready | Approx. 330W (Heater ON) |
Standby | Approx. 30W (Heater OFF) |
Sleep | Approx 10W |
Power Off | 0.6W or less |