Print Head | PF-10 |
Number of Nozzles | 1,536 nozzles x 12 colors: 18,432 nozzles |
Droplet Size | 4 Pictoliters per Color |
Ink Type | Pigment: BK, MBK, C, M, Y, PC, PM, GY, PGY, R, B, +CO |
Ink Tank | Shipped with printer: 330 ML of each color Replacement: 160 ml PFI-3100 (BK, C, M, Y, PC, PM, GY, PGY, R, B, CO), 160 ml PFI-2100 (MBK), 330 ml PFI-3300 (BK, C, M, Y, PC, PM, GY, PGY, R, B, CO), 330 ml PFI-2300 (MBK), 700 ml PFI-3700 (BK, C, M, Y, PC, PM, GY, PGY, R, B, CO), 700 ml PFI-2700 (MBK) |
Printer RAM | Standard Memory: 3 GB Hard Disk: 500 GB |
Media Feed | Front-Loading Roll Feed: Two* Rolls, Front Output |
Media Width | Roll Feed: 6” - 60” (152.4 - 1,524 mm) Cut Sheet: 6” - 60” (152.4 - 1,524 mm) |
Media Cutter | Automatic horizontal cutting (Rotary cutter): standard |
Media Thickness | 0.002” - 0.03” (0.07 mm - 0.8 mm) |
Media Core Sizes | 2” Core Standard. 2”/3” Core Roll Holder Set (RH2-66) |
Maximum Roll Outer Diameter | 6.7” or less (170 mm or less) |
Media Output | Catch Basket |
Printing Software Utilities | Accounting Manager, Device Management Console, Direct Print Plus, Free Layout Plus, imagePROGRAF Printer Driver for Windows®/Mac®, Media Configuration Tool, PosterArtist, Canon Print Service, Professional Print & Layout, Quick Utility Toolbox |
Operating System | Windows 7 (32/64-bit), Windows 8.1 (32/64-bit), Windows 10 (32/64-bit), Windows 11 (64-bit), Windows Server 2008R2, 2012, 2012R2, 2016, 2019, 2022 (64-bit), MacOS v10.15.7- MacOS 13 |
Print Language | Printer: SGRaster (Swift Graphic Raster), PDF, JPEG |
Interface | Standard (Built-in): USB 2.0 Hi-Speed, 10/100/1000Base-T/TX, Wireless LAN (IEEE 802.11 b/g/n) ■ |
Power Supply | AC 100 – 240V (50 – 60 Hz) |
Power Consumption | Max: Approx 85W Standby: Approx. 1.7W Power Off: Approx 0.1W |
Certifications | Environmental Certifications ENERGY STAR® (Worldwide), EPEAT Gold |
Operational Environment | Temperature: 59 – 86 °F (15 – 30 °C) Relative Humidity: 10 – 80% (Non Condensation) |
Printer Dimensions (W x D x H) and Weight | (with stand and basket open) 78.7” x 38.7” x 46”, 377 lbs |
Package Dimensions (W x D x H) and Weight | (main unit with pallet) 87.7” x 36.0” x 40.4”, 489.4 lbs Multifunction Roll Unit (physically strapped to printer) 84.0” x 22.1” x 18.1”, 92.6 lb |
Options | • 2”/3” Roll Holder Set (RH2-66) User Replaceable Items • Ink Tank: PFI-3100 (160 ml)/PFI-2100 MBK (160 ml), PFI-3300 (330 ml)/ PFI-2300 MBK (330 ml), PFI-3700 (700 ml)/PFI-2700 MBK(700 ml) • Print Head (PF-10) • Maintenance Cartridge (MC-30) • Cutter Blade (CT-07) |
What's In The Box | Printer, Multifunction Roll Unit, 330 ml Starter Ink Tanks, 1 Print Head, Maintenance Cartridge (Installed), 2” Roll Holder with 3” Adapters, Installation Guide, User Registration Card, One Year Printer Warranty Statement, Print Head Warranty Statement, Call Center Notice, Media Compatibility Flyer, PosterArtist Web Notice Flyer, Safety and Environmental Information, iWR Service Terms Leaflet, USB port (High Speed), Power Cable and Screw, Gigabit Ethernet (Built-in) |
■ Wireless printing requires a working network with wireless 802.11b/g or 802.11n capability. Wireless performance may vary based on terrain and distance between the printer and wireless network clients.
* If Multifunction Roll is used.