The Graphtec FCX2000 Series Flatbeds are offered in 3 different table sizes with Vacuum Suction Media Hold Down
MODEL | FCX2000-60VC | FCX2000-120VC | FCX2000-180VC | ||
---|---|---|---|---|---|
Configuration | Digital servo system, Flatbed | ||||
Media hold-down method | Vacuum suction | ||||
Effective cutting area | 24 in x 36 in (610mm x 920mm) | 47.2 in x 36 in (1,200mm x 920mm) | 70.8 in x 36 in (1,800mm x 920mm | ||
Mountable media (Y-axis) | 3 ft 1.4 in (950mm) | ||||
Roll media support | Roll media stocker (manual), supported media width up to 950 mm, weight up to 5 kg | ||||
Maximum cutting speed | 1 ft 3.7 inch/sec (400 mm/sec) (1 to 40 cm/s in 16 steps), in all directions | ||||
Cutting force | Tool 1: Max. 4.9 N (500 gf), Tool 2: Max. 9.8 N (1 kgf) | ||||
Cutting force settings | Tool 1: in 40 steps, Tool 2: in 40 steps | ||||
Minimum character size | Approx. 10 mm square (varies with character font and media) | ||||
Programmable resolution | GP-GL mode: 0.1/0.05/0.025/0.01 mm, HP-GL™ : 0.025 mm | ||||
Distance accuracy | Max. 0.1% of the distance moved or 0.1 mm, whichever is larger (in plotting mode) (*2) | ||||
Perpendicularity | Max 0.5 mm / 900 mm (in plotting mode) | ||||
Repeatability | Max 0.1 mm (excluding contraction of media, in plotting/cutting mode) (*2) | ||||
Standard interfaces | RS-232C, USB2.0 (High-Speed), and Ethernet (10BASE-T/100BASE-TX) | ||||
Buffer memory | 2MB | ||||
Command sets | GP-GL and HP-GL™ emulation (set by menu, or selects automatically by received data) | ||||
Number of tools | Two tools | ||||
Cutting blade, pen, and tool types | Cutting blade (supersteel), Pens (Water-based fiber-tip pen, oil-based ballpoint pen), and Creasing/scoring tool | ||||
Others | ARMS, Reverse side Cutting/Creasing using ARMS, ARMS Copy function, Creasing, Cutting/creasing in multiple passes | ||||
Power source | 100 to 240 VAC, 50/60 Hz (Auto switching) | ||||
Power consumption | Max. 140 VA | ||||
Pumps | 110V has 1.5 horse power, 220V has 2.5 horse power | ||||
Operating environment | Temperature: +10 to +35 ºC, Humidity: 35 to 75% RH (non-condensing) | ||||
Guaranteed accuracy environment | Temperature: +16 to +32 ºC, Humidity: 35% to 70% RH (non-condensing) | ||||
External dimensions [W x D x H] (Approx.) | W 52.9 x D 55.4 x H 36.6 in 1344 x 1409 x 930 mm (Including stand) | W 76.1 x D 55.4 x H 36.6 in 1934 x 1409 x 930 mm (Including stand) | W 99.7 x D 55.4 x H 36.6 in 2534 x 1409 x 930 mm (Including stand) | ||
Weight (Approx.) | 167.5 lb (Including stand) (*3) | 218.2 lb (Including stand) (*3) | 225.7 lb (Including stand) (*3) | ||
Compatible OS (*4) | Windows 11 /10 / 8.1 / 64-bit editions & MacOS 10.2 (Sierra) to 10.13 (Ventura) | ||||
Included Software (*5) | Graphtec Studio 2, Cutting Master 5 Plug-in for Windows and Mac | ||||
Compatible Standards | Safety | UL60950-1/cUL, CE marking (Low voltage and EMC) | |||
EMC | FCC-A, EN55032-A |
*1. Available in a limited region. Please contact your local representative of Graphtec.
*2. When operated with Graphtec specified media and conditions.
*3. Vacuum Pump for media hold-down system is not included.
*4. For more information about Windows and Macintosh compatibility, please check the website or contact your local representative of Graphtec.
*5. Software is available for downloading from Graphtec website.