2 different table sizes are available. The effective cutting area of the 50ES model is expanded for supporting 2 sheets of A3+ size, and the 60ES model supports 4 sheets of A3+ size, which is more suitable for post-processing of Print On Demand.
MODEL | FCX4000-50ES | FCX4000-60ES (stand optional) | |
---|---|---|---|
Configuration | Digital servo system, Flatbed | ||
Media hold-down method | Electrostatic panel | ||
Effective cutting area | W 25.98" x H 19.21" | W 38.4" x H 25.9" | |
Mountable media (Y-axis direction) | 21.10" | 27.97" | |
Maximum cutting speed | 29.5"/s (1 to 75 cm/s in 23 steps) | ||
Cutting pressure | Tool 1: Max. 5.88 N (600 gf) Tool 2: Max. 5.88 N (600 gf) | ||
Cutting force settings | Tool 1: in 48 steps, Tool 2: in 48 steps | ||
Minimum character size | Approx. 10 mm square (varies with character font and media) | ||
Mechanical resolution | 0.005 mm (5µm) | ||
Programmable resolution | GP-GL mode: 0.1/0.05/0.025/0.01 mm, HP-GL™ (*1) : 0.025 mm | ||
Distance accuracy | Max.0.2% of the distance moved or 0.1mm, whichever is larger (excluding contraction of media, in plotting/cutting mode) (*2) | ||
Perpendicularity | Max 0.3 mm / 16.93" (excluding contraction of media, in plotting/cutting mode) | Max 0.4 mm / 24.01" (excluding contraction of media, in plotting/cutting mode) | |
Repeatability | Max 0.1mm (excluding contraction of media, in plotting/cutting mode)(*2) | ||
Standard interfaces | USB2.0 (Full Speed) / RS-232C / Ethernet (10BASE-T/100BASE-TX) | ||
Buffer memory | 2MB | ||
Command sets | GP-GL / HP-GL™ / AUTO (Automatic switching in GP-GL and HP-GL™) | ||
Number of tools | 2 tools | ||
Cutter blade, pen, and tool types | Cutter blade: supersteel Pen: water-based fiber-tip pen Creasing/scoring tool | ||
Operating panel | 3.7-inch graphical LCD (same LCD as the FCX2000) | ||
New features | Dual configuration, Creasing in the curve, Perforation cutting (performed by the force control), Data management using the bar-code, Offline cutting operation using the USB memory, Display the degree of wear for the cutting blade, Confirming the cutting object size, Draft mode (higher throughput in arc) | ||
Power supply | 100 to 240 V AC, 50/60 Hz (Auto switching) | ||
Power consumption | Max. 120 VA | ||
Operating environment | Temperature: 10 to 35 degree C , Humidity: 35 to 75% RH (non-condensing) | ||
Guaranteed accuracy environment | Temperature: 16 to 32 degree C, Humidity: 35% to 70% RH (non-condensing) | ||
External dimensions (*3) (W x D x H) | W 42.87" x D 35.31" x H 8.03" | W 55.31" x D 42.08" x H 8.03" (including stand : W 55.31" x D 43.18" x H 35.27") | |
Weight | approx. 63.93 lbs (29kg) | approx. 83.77 lbs (38 kg) (including stand 121.25 lbs (55 kg) | |
Compatible OS 6(*4)(*5) | Windows 11 /10 / 8.1 / 64-bit editions & MacOS 10.2 (Sierra) to 10.13 (Ventura) | ||
Included Software (*6) | Graphtec Studio 2, Cutting Master 5 Plug-in for Windows and Mac | ||
Compatible Standards | Safety | UL/cUL, CE mark | |
EMC | VCCI Class A, FCC Class A, CE mark (EN55032, others) |
*1. HP-GL™ is registered trademark of the Hewlett-Packard Corporation of the United States.
*2. When operated with Graphtec specified media and conditions.
*3. Tolerance: +/- 5 mm
*4. Graphtec does not support software/driver used with operating systems that have become obsolete and are no longer supported by the OS developer.
*5. For more information about Windows and Macintosh compatibility, please check the website or contact with your local representative of Graphtec
*6. Software available for download on the Graphtec website.
Media Type | Thickness | Supported Blades | FCX4000-50/60ES | |
---|---|---|---|---|
Self-adhesive marking film (vinyl, fluorescent, reflective) | up to 0.25 mm | CB09UB | 〇 | |
Heavy paper/board (pattern paper, oil board) | up to 0.5 mm | CB15U、 CB15U-K30 | 〇 | |
up to 1.0 mm | CB30UC | - | ||
Compressed foam sheet | up to 0.8 mm | CB15U-K30 | 〇 | |
Sandblast resist rubber | up to 1.0 mm | CB15U-K20 | 〇 | |
Cardboard | E flute | up to 1.5 mm | CB30UC | - |
F / G flute | up to 1.2 mm | CB30UC | - | |
CB15U-K30 | 〇 | |||
Rubber sheet | up to 1~2 mm | PM-CB-001 | - | |
Clear sheet for plastic boxes | up to 0.5 mm | CB15U | 〇 | |
up to 1.0 mm | CB15U-K30 | 〇 | ||
High-intensity reflective film | up to 0.5 mm | CB15UA | 〇 | |
up to 1.0 mm | CB15UA-K30 | 〇 |