Aperture | 2 mm, 4 mm |
Battery |
Lithium Ion, 7.4VDC, 2200mAh |
BestMatch Feature | No |
Calibration | Automatic on integrated white reference |
Communication Interface | USB 2.0; No Bluetooth |
Connectivity | USB |
Density Range | 0.0 D – 3.0 D |
Density Standards | Status A, E, I, T and G |
Dimensions (length, width, height) | 18 cm x 7.8 cm x 7.6 cm 7.1" x 3.1" x 3.0" |
Humidity | 30 to 85% RH (non-condensing) |
Industry Standards | ISO 5-4:2009(E), ISO 13655:2009 |
Instrument Display | Color touch-screen, 320 x 240 pixels |
Internal Temperature & Humidity Sensor | 30 to 85% RH (non-condensing) |
Languages Supported | Chinese Simplified, Chinese Traditional, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Slovenian, Spanish, Swedish, Turkish, Vietnamese |
Light Source | Gas filled tungsten (illuminant type A) and UV LED |
Macintosh | eXact Manager, DataCatcher and Driver: macOS 10.13, 10.14, 10.15, 10.16 (also on Apple M1 systems), eXact DataMeasure: MacOS X 10.13, 10.14 (32bit only) |
Measurement Conditions | M0, M1 (part 1), M1 (part 2) , M2, M3 |
Measurement Geometry | 45°/0° ring illumination optics, ISO 5-4:2009(E) |
Measurement Time | < 1 sec |
NetProfiler Support | No |
Operating Temperature Range | 10°C to 35°C 50°F to 95°F |
Optical Brigtener Compensation (OBC) | No |
PantoneLIVE Support | No |
Pass / Fail | No |
Service Indicator | Certification Reminder |
Short Term Repeatability - Density | +/- 0.01 D for CMYK (Status E or Status T measurements, maximum error compared to mean value of 10 measurements every 5 seconds at 2.0 D except for M3 Yellow at 1.7 D) |
Software Development Kit |
Yes |
Software Modes | Basic |
Spectral Analyzer | DRS spectral engine |
Spectral Range | 400 nm to 700 nm |
Storage Temperature Range | -20° to 50°C -4° to 122°F |
User Experience | Start-up wizard, configurable, upgradable |
Voltage | 12 VDC @ 2.5 A |
Warranty | 1 year |
Weight | 700 g 1.6 lbs. |
What's Included? | USB cable, power supply, CD with software and documentation, docking/charging station, quick start guide, carrying case, device certificate |
Windows | Windows XP (32bit), Windows 7 (32 and 64 bit), Windows 8 (32 and 64 bit), Windows 10 (32 and 64 bit) |